Mostrar el registro sencillo del ítem
CoronaSurveys: Using Surveys with Indirect Reporting to Estimate the Incidence and Evolution of Epidemics
| dc.contributor.author | Fernández Anta, Antonio | |
| dc.date.accessioned | 2021-07-13T09:49:58Z | |
| dc.date.available | 2021-07-13T09:49:58Z | |
| dc.date.issued | 2021-01 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12761/981 | |
| dc.title | CoronaSurveys: Using Surveys with Indirect Reporting to Estimate the Incidence and Evolution of Epidemics | |
| dc.type | conference object | |
| dc.conference.date | 13 January 2021 | |
| dc.conference.place | Leganes, Spain | |
| dc.conference.title | IMDEA Networks seminar series | * |
| dc.event.type | other | |
| dc.pres.type | invitedtalk | |
| dc.description.refereed | FALSE | |
| dc.description.status | pub | |
| dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/2337 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||


