dc.contributor.author | Álvarez, Javier | |
dc.contributor.author | Baquero, Carlos | |
dc.contributor.author | Cabana, Elisa | |
dc.contributor.author | Champati, Jaya Prakash | |
dc.contributor.author | Fernández Anta, Antonio | |
dc.contributor.author | Frey, Davide | |
dc.contributor.author | Garcia-Agundez, Augusto | |
dc.contributor.author | Georgiou, Chryssis | |
dc.contributor.author | Goessens, Mathieu | |
dc.contributor.author | Hernández, Harold | |
dc.contributor.author | Lillo, Rosa Elvira | |
dc.contributor.author | Menezes, Raquel | |
dc.contributor.author | Moreno, Raúl | |
dc.contributor.author | Nicolaou, Nicolas | |
dc.contributor.author | Ojo, Oluwasegun | |
dc.contributor.author | Ortega, Antonio | |
dc.contributor.author | Rufino, Jesús | |
dc.contributor.author | Stavrakis, Efstathios | |
dc.contributor.author | Jeevan, Govind | |
dc.contributor.author | Glorioso, Christin | |
dc.date.accessioned | 2021-10-13T16:56:44Z | |
dc.date.available | 2021-10-13T16:56:44Z | |
dc.date.issued | 2021-08-15 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/1535 | |
dc.description.abstract | Having accurate and timely data on confirmed active COVID-19 cases is challenging, since it depends on
testing capacity and the availability of an appropriate infrastructure to perform tests and aggregate their
results. In this paper, we propose methods to estimate the number of active cases of COVID-19 from the
official data (of confirmed cases and fatalities) and from survey data. We show that the latter is a viable option in countries with reduced testing capacity or suboptimal infrastructures. | es |
dc.description.sponsorship | Regional Government of Madrid | es |
dc.language.iso | eng | es |
dc.title | Estimating Active Cases of COVID-19 | es |
dc.type | conference object | es |
dc.conference.date | 15 August 2021 | es |
dc.conference.place | Virtual | es |
dc.conference.title | KDD Workshop on Data-driven Humanitarian Mapping: Harnessing Human-Machine Intelligence for High-Stake Public Policy and Resiliency Planning | * |
dc.event.type | workshop | es |
dc.pres.type | paper | es |
dc.type.hasVersion | VoR | es |
dc.rights.accessRights | open access | es |
dc.page.final | 9 | es |
dc.page.initial | 1 | es |
dc.relation.projectName | CoronaSurveys-CM | es |
dc.description.refereed | TRUE | es |
dc.description.status | pub | es |