dc.contributor.author | Portoles-Comeras, Marc | |
dc.contributor.author | Cabellos-Aparicio, Albert | |
dc.contributor.author | Banchs, Albert | |
dc.contributor.author | Mangues-Bafalluy, Josep | |
dc.contributor.author | Domingo-Pascual, Jordi | |
dc.date.accessioned | 2021-07-13T09:58:45Z | |
dc.date.available | 2021-07-13T09:58:45Z | |
dc.date.issued | 2009-11-04 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/1132 | |
dc.description.abstract | WLAN devices based on CSMA/CA access schemes have become
a fundamental component of network deployments. In
such wireless scenarios, traditional networking applications, tools, and protocols, with their built-in measurement techniques, are usually run unchanged. However, their actual interaction with the dynamics of underlying wireless systems is not yet fully understood. A relevant example of such built-in techniques is bandwidth measurement. When considering WLAN environments, various preliminary studies have shown that the application of results obtained in wired setups is not straightforward. Indeed, the contention for medium sharing among multiple users inherent to CSMA/CA access schemes has remarkable consequences on the behavior of and results obtained by bandwidth measurement techniques.
In this paper, we focus on evaluating the effect of CSMA/CA-based contention on active bandwidth measurement
techniques. As a result, it presents the rate response
curve in steady state of a system with both FIFO and CSMA/CA-based contending cross-traffic. We also find
out that the distribution of access delay shows a transient
regime before reaching a stationary state. The duration of
such transient regime is characterized and bounded. We
also show how dispersion-based measurements that use a
short number of probing packets are biased measurements
of the achievable throughput, the origin of this bias lying on the transient detected in the access delay of probing packets.
Overall, the results presented in this paper have several
consequences that are expected to influence the design of bandwidth measurement tools as well as to better understand
the results obtained with them in CSMA/CA links. | |
dc.language.iso | eng | |
dc.subject.lcc | Q Science::Q Science (General) | |
dc.subject.lcc | Q Science::QA Mathematics::QA75 Electronic computers. Computer science | |
dc.subject.lcc | T Technology::T Technology (General) | |
dc.subject.lcc | T Technology::TK Electrical engineering. Electronics Nuclear engineering | |
dc.title | Impact of Transient CSMA/CA Access Delays on Active
Bandwidth Measurements | en |
dc.type | conference object | |
dc.conference.date | 4 – 6 November, 2009 | |
dc.conference.place | Chicago, Illinois, USA | |
dc.conference.title | The 9th ACM Conference on Internet Measurement Conference (ACM IMC 2009) | * |
dc.event.type | conference | |
dc.pres.type | paper | |
dc.rights.accessRights | open access | |
dc.page.final | 409 | |
dc.page.initial | 397 | |
dc.subject.keyword | Bandwidth measurements | |
dc.subject.keyword | Wireless | |
dc.subject.keyword | CSMA/CA | |
dc.subject.keyword | Achievable
Throughput | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/45 | |