CoronaSurveys: Using Surveys with Indirect Reporting to Estimate the Incidence and Evolution of Epidemics
dc.contributor.author | Fernández Anta, Antonio | |
dc.date.accessioned | 2021-07-13T09:50:00Z | |
dc.date.available | 2021-07-13T09:50:00Z | |
dc.date.issued | 2021-03 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/982 | |
dc.title | CoronaSurveys: Using Surveys with Indirect Reporting to Estimate the Incidence and Evolution of Epidemics | |
dc.type | conference object | |
dc.conference.date | 18 March 2021 | |
dc.conference.place | Online | |
dc.conference.title | WSIS Stocktaking Series: The Coronavirus Response – ICT Case Repository | * |
dc.event.type | workshop | |
dc.pres.type | invitedtalk | |
dc.description.refereed | FALSE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/2338 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |