CoronaSurveys: Using Indirect Reporting to Estimate the Incidence of Epidemics
dc.contributor.author | Fernández Anta, Antonio | |
dc.date.accessioned | 2021-07-13T09:46:19Z | |
dc.date.available | 2021-07-13T09:46:19Z | |
dc.date.issued | 2020-11-11 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/902 | |
dc.title | CoronaSurveys: Using Indirect Reporting to Estimate the Incidence of Epidemics | |
dc.type | conference object | |
dc.conference.date | 10-11 November 2020 | |
dc.conference.place | Cyprus | |
dc.conference.title | The 2nd Symposium on Biases in Human Computation and Crowdsourcing (BHCC 2020) | * |
dc.event.type | conference | |
dc.pres.type | keynote | |
dc.description.refereed | FALSE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/2242 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |