Mostrar el registro sencillo del ítem
Application of learning analytics to study the accuracy of self-reported working patterns in self-regulated learning questionnaires
dc.contributor.author | Uguina, Lucía | |
dc.contributor.author | Estévez-Ayres, Iria | |
dc.contributor.author | Arias-Fisteus, Jesús | |
dc.contributor.author | Delgado Kloos, Carlos | |
dc.date.accessioned | 2021-07-13T09:43:13Z | |
dc.date.available | 2021-07-13T09:43:13Z | |
dc.date.issued | 2020-04 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/837 | |
dc.description.abstract | Time management strategies and self-regulated learning have received much attention. Nevertheless, there is a lack of research in terms of student self-awareness related to their own self-regulation and autonomy. This study aims to validate whether students are self-conscious about their working patterns and their time management. In order to do so, several parameters like work sessions regularity or invested time have been computed and analyzed. This invested time is measured thanks to a data-gathering tool that collects events generated by students. Results show that students are, in general, self-aware of their own working patterns and that the regularity of their weekly work time is correlated with their final marks. | |
dc.title | Application of learning analytics to study the accuracy of self-reported working patterns in self-regulated learning questionnaires | |
dc.type | conference object | |
dc.conference.date | April 2020 | |
dc.conference.place | Porto, Portugal | |
dc.conference.title | 2020 IEEE Global Engineering Education Conference (EDUCON) | * |
dc.event.type | conference | |
dc.pres.type | paper | |
dc.page.final | 1205 | |
dc.page.initial | 1201 | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/2170 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |