Mostrar el registro sencillo del ítem
Encrypted DNS –> Privacy? A Traffic Analysis Perspective
dc.contributor.author | Siby, Sandra | |
dc.contributor.author | Juarez, Marc | |
dc.contributor.author | Diaz, Claudia | |
dc.contributor.author | Vallina-Rodriguez, Narseo | |
dc.contributor.author | Troncoso, Carmela | |
dc.date.accessioned | 2021-07-13T09:40:48Z | |
dc.date.available | 2021-07-13T09:40:48Z | |
dc.date.issued | 2020-02-23 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/776 | |
dc.description.abstract | Virtually every connection to an Internet service is preceded by a DNS lookup which is performed without any traffic-level protection, thus enabling manipulation, redirection, surveillance, and censorship. To address these issues, large organizations such as Google and Cloudflare are deploying recently standardized protocols that encrypt DNS traffic between end users and recursive resolvers such as DNS-over-TLS (DoT) and DNS-over-HTTPS (DoH). In this paper, we examine whether encrypting DNS traffic can protect users from traffic analysis-based monitoring and censoring. We propose a novel feature set to perform the attacks, as those used to attack HTTPS or Tor traffic are not suitable for DNS’ characteristics. We show that traffic analysis enables the identification of domains with high accuracy in closed and open world settings, using 124 times less data than attacks on HTTPS flows. We find that factors such as location, resolver, platform, or client do mitigate the attacks performance but they are far from completely stopping them. Our results indicate that DNS-based censorship is still possible on encrypted DNS traffic. In fact, we demonstrate that the standardized padding schemes are not effective. Yet, Tor — which does not effectively mitigate traffic analysis attacks on web traffic— is a good defense against DoH traffic analysis. | |
dc.title | Encrypted DNS –> Privacy? A Traffic Analysis Perspective | |
dc.type | conference object | |
dc.conference.date | 23-26 February 2020 | |
dc.conference.place | San Diego, California, USA | |
dc.conference.title | The 27th Annual Network and Distributed System Security Symposium (NDSS 2020) | * |
dc.event.type | conference | |
dc.pres.type | paper | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/2081 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |