Mostrar el registro sencillo del ítem
Collaboration models for Large-scale Spectrum Monitoring
dc.contributor.author | Giustiniano, Domenico | |
dc.date.accessioned | 2021-07-13T09:37:26Z | |
dc.date.available | 2021-07-13T09:37:26Z | |
dc.date.issued | 2018-09-18 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/683 | |
dc.description.abstract | With the explosion of wireless devices, there is a growing number of applications that requires a deep understanding of the actual spectrum usage. New technologies are needed that go beyond or can complement classical high-end spectrum analyzers. Electrosense is the first initiative that exploits the paradigms of low-cost programmable spectrum sensors, crowdsourcing to users and big data architecture to gather and make available spectrum data and events to scientists, practitioners and stakeholders. In this talk we will review the main design concepts of the Electrosense network, the main research findings and how the scientific community can contribute to the network. | |
dc.title | Collaboration models for Large-scale Spectrum Monitoring | |
dc.type | conference object | |
dc.conference.date | 18-20 September 2018 | |
dc.conference.place | Ghent, Belgium | |
dc.conference.title | The 13th International Conference on Cognitive Radio Oriented Wireless Networks (CROWNCOM 2018) | * |
dc.event.type | conference | |
dc.pres.type | keynote | |
dc.description.refereed | FALSE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/1958 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |