dc.contributor.author | Demianiuk, Vitalii | |
dc.contributor.author | Kogan, Kirill | |
dc.date.accessioned | 2021-07-13T09:37:05Z | |
dc.date.available | 2021-07-13T09:37:05Z | |
dc.date.issued | 2019-04-03 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/673 | |
dc.description.abstract | Efficient representations of multi-field packet classifiers with fields represented by ranges is a core mechanism to express services on data plane. To implement classifiers in ternary addressable memory (TCAM), each range should be encoded into multiple ternary bit strings whose number is at most linear to the width (in bits) of a represented field independently from range encoding method. In this paper we introduce a notion of a subrange allowing to represent a field range on any chosen subset of bit indices that significantly improve efficiency of classifier representations. Our analytic results are confirmed with a comprehensive evaluation study showing applicability of our approach to implement desired levels
of expressiveness and scalability in packet classifiers. | |
dc.language.iso | eng | |
dc.title | How to deal with range-based packet classifiers | en |
dc.type | conference object | |
dc.conference.date | 3-4 April 2019 | |
dc.conference.place | San Jose, CA, USA | |
dc.conference.title | The 5th Symposium on SDN Research (ACM SOSR 2019) | * |
dc.event.type | conference | |
dc.pres.type | paper | |
dc.type.hasVersion | VoR | |
dc.rights.accessRights | open access | |
dc.page.final | 7 | |
dc.page.initial | 1 | |
dc.subject.keyword | Packet classifiers | |
dc.subject.keyword | software-defined networking | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/1946 | |