Mostrar el registro sencillo del ítem
Detecting outliers in functional data for social networks and smart cities
dc.contributor.author | Fernández Anta, Antonio | |
dc.date.accessioned | 2021-07-13T09:34:50Z | |
dc.date.available | 2021-07-13T09:34:50Z | |
dc.date.issued | 2018-07-06 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/600 | |
dc.title | Detecting outliers in functional data for social networks and smart cities | |
dc.type | conference object | |
dc.conference.date | 6 July 2018 | |
dc.conference.place | Alcobendas, Madrid, Spain | |
dc.conference.title | Minsait Seminar | * |
dc.event.type | other | |
dc.pres.type | invitedtalk | |
dc.description.refereed | FALSE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/1858 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |