Detecting outliers in functional data for social networks and smart cities
dc.contributor.author | Fernández Anta, Antonio | |
dc.date.accessioned | 2021-07-13T09:34:48Z | |
dc.date.available | 2021-07-13T09:34:48Z | |
dc.date.issued | 2018-06-25 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/599 | |
dc.title | Detecting outliers in functional data for social networks and smart cities | |
dc.type | conference object | |
dc.conference.date | 25-29 June 2018 | |
dc.conference.place | Heraklion, Crete, Greece | |
dc.conference.title | NOTRE Summer School: Social Computing for Smart Cities | * |
dc.event.type | other | |
dc.pres.type | lecture | |
dc.description.refereed | FALSE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/1857 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |