Mostrar el registro sencillo del ítem
Measuring mobile traffic for satisfying my curiosity and for research
dc.contributor.author | Vallina-Rodriguez, Narseo | |
dc.date.accessioned | 2021-07-13T09:33:36Z | |
dc.date.available | 2021-07-13T09:33:36Z | |
dc.date.issued | 2018-03 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/554 | |
dc.title | Measuring mobile traffic for satisfying my curiosity and for research | |
dc.type | conference object | |
dc.conference.date | March 2018 | |
dc.conference.place | UC3M, Leganes, Madrid, Spain | |
dc.conference.title | UC3M, MsC in Telematics Engineering. Internet Measurements | * |
dc.event.type | other | |
dc.pres.type | lecture | |
dc.description.refereed | FALSE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/1798 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |