Mostrar el registro sencillo del ítem
Modeling resource allocation in cellular networks
dc.contributor.author | Ajmone Marsan, Marco | |
dc.date.accessioned | 2021-07-13T09:33:08Z | |
dc.date.available | 2021-07-13T09:33:08Z | |
dc.date.issued | 2018-03-07 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/533 | |
dc.description.abstract | After cellular network resources are used for a service, they remain allocated to the end user for some time before release, so that if a new service request is generated by the same user, they are immediately available, with no risk of blocking. This behavior differs from the one captured by normal queuing models (for example an M/M/K/0 queue), but it can nevertheless be described with simple networks of queues that yield a closed form expression for the blocking probability. This talk discusses the model development and solution, and compares the model performance predictions to traditional queueing models results, such as the Erlang B formula iteratively applied to the resources that are not blocked by potentially returning users. | |
dc.title | Modeling resource allocation in cellular networks | |
dc.type | conference object | |
dc.conference.date | 5-8 March 2018 | |
dc.conference.place | Maui, Hawaii, USA | |
dc.conference.title | The 7th International Conference on Computing, Networking and Communications (ICNC 2018) | * |
dc.event.type | conference | |
dc.pres.type | invitedpaper | |
dc.description.refereed | FALSE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/1776 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |