dc.contributor.author | Chuprikov, Pavel | |
dc.contributor.author | Davydow, Alex | |
dc.contributor.author | Nikolenko, Sergey | |
dc.contributor.author | Kogan, Kirill | |
dc.date.accessioned | 2021-07-13T09:31:48Z | |
dc.date.available | 2021-07-13T09:31:48Z | |
dc.date.issued | 2018-02 | |
dc.identifier.issn | 1063-6692 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/482 | |
dc.description.abstract | Modern network elements are increasingly required to deal with heterogeneous traffic. Recent works consider processing policies for buffers that hold packets with different processing requirement (number of processing cycles needed before a packet can be transmitted out) but uniform value, aiming to maximize the throughput, i.e., the number of transmitted packets. Other developments deal with packets of varying value but uniform processing requirement (each packet requires one processing cycle); the objective here is to maximize the total transmitted value. In this work, we consider a more general problem, combining packets with both nonuniform processing and nonuniform values in the same queue. We study the properties of various processing orders in this setting. We show that in the general case natural processing policies have poor performance guarantees, with linear lower bounds on their competitive ratio. Moreover, we
show several adversarial lower bounds for every priority queue and even for every online policy. On the positive side, in the special case when only two different values are allowed, 1 and V , we present a policy that achieves competitive ratio 1 + (W+2)/V, where W is the maximal number of required processing cycles. We also consider copying costs during admission. | |
dc.language.iso | eng | |
dc.publisher | Co-sponsored by the IEEE Communications Society, the IEEE Computer Society, and the ACM with its Special Interest Group on Data Communications (SIGCOMM) | |
dc.title | Priority Queueing for Packets with Two Characteristics | en |
dc.type | journal article | |
dc.journal.title | IEEE/ACM Transactions on Networking | |
dc.type.hasVersion | VoR | |
dc.rights.accessRights | open access | |
dc.volume.number | 26 | |
dc.issue.number | 1 | |
dc.identifier.doi | DOI: 10.1109/TNET.2017.2782771 | |
dc.page.final | 355 | |
dc.page.initial | 342 | |
dc.subject.keyword | Computer networks | |
dc.subject.keyword | algorithm design and analysis | |
dc.subject.keyword | approximation algorithms | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/1717 | |