Dataplane Measurements on a Fronthaul (FH) and Backhaul (BH) integrated network
| dc.contributor.author | Deiss, Thomas | |
| dc.contributor.author | Baranda, Jorge | |
| dc.contributor.author | Cominardi, Luca | |
| dc.contributor.author | Contreras Murillo, Luis Miguel | |
| dc.contributor.author | Gomes, Jessé | |
| dc.contributor.author | González, Sergio | |
| dc.contributor.author | Iovanna, Paola | |
| dc.contributor.author | Mangues-Bafalluy, Josep | |
| dc.contributor.author | Molner, Nuria | |
| dc.contributor.author | Núñez-Martínez, José | |
| dc.contributor.author | de la Oliva, Antonio | |
| dc.contributor.author | Stracca, Stefano | |
| dc.date.accessioned | 2021-07-13T09:29:52Z | |
| dc.date.available | 2021-07-13T09:29:52Z | |
| dc.date.issued | 2017-06-22 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12761/399 | |
| dc.language.iso | eng | |
| dc.title | Dataplane Measurements on a Fronthaul (FH) and Backhaul (BH) integrated network | en |
| dc.type | conference object | |
| dc.conference.date | 22 June 2017 | |
| dc.conference.place | Turin, Italy | |
| dc.conference.title | The 5th International Workshop on Cloud Technologies and Energy Efficiency in Mobile Communication Networks (CLEEN 2017) | * |
| dc.event.type | workshop | |
| dc.pres.type | poster | |
| dc.type.hasVersion | VoR | |
| dc.rights.accessRights | open access | |
| dc.description.refereed | TRUE | |
| dc.description.status | pub | |
| dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/1612 |


