Mostrar el registro sencillo del ítem
A Privacy-Preserving Distributed Medical Insurance Claim Clearinghouse & EHR Application
dc.contributor.author | Peters, Emmanuel S. | |
dc.contributor.author | Maxemchuk, Nicholas F. | |
dc.date.accessioned | 2021-07-13T09:29:45Z | |
dc.date.available | 2021-07-13T09:29:45Z | |
dc.date.issued | 2017-07-17 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/393 | |
dc.description | DOI: 10.1109/CHASE.2017.62 | |
dc.description.abstract | In this paper we introduce a distributed approach to storing and processing electronic health records along with a distributed insurance claims clearinghouse. The fundamental assumption governing our work is that every system can and will be compromised, therefore, our approach improves privacy by mitigating the effect of an attack on the system when components are hacked or otherwise compromised. This improvement is achieved by separating the patient's identity from their medical and demographic data and also splitting the clearinghouse processing of the CMS-1500 insurance claim form across six processing units, these processing units are autonomous and anonymous to one another, however, are able collaborate on a common task. We use Shannon entropy to compare the performance of this distributed application to a centralized one, Shannon entropy is a measure of the information stored in the system and the information divulged when components are compromised. This distributed approach reduces the amount of entropy eliminated in the event of an attack on the clearinghouse by approximately 79%. We also compare our approach to the MyPHRMachines architecture. In our analyses we assume one component is compromised in the distributed or centralized systems. | |
dc.title | A Privacy-Preserving Distributed Medical Insurance Claim Clearinghouse & EHR Application | |
dc.type | conference object | |
dc.conference.date | 17-19 July 2017 | |
dc.conference.place | Philadelphia, PA, USA | |
dc.conference.title | The 2nd IEEE/ACM International Conference on Connected Health: Applications, Systems and Engineering Technologies (CHASE 2017) | * |
dc.event.type | conference | |
dc.pres.type | paper | |
dc.subject.keyword | Healthcare | |
dc.subject.keyword | Privacy | |
dc.subject.keyword | Distributed processing | |
dc.subject.keyword | Insurance | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/1605 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |