Mostrar el registro sencillo del ítem
African Route Collectors Data Analyzer: a compass to support peering growth in the region
dc.contributor.author | Fanou, Roderick | |
dc.contributor.author | Sanchez-Aguero, Victor | |
dc.contributor.author | Valera, Francisco | |
dc.contributor.author | Mwangi, Michuki | |
dc.contributor.author | Coffin, Jane | |
dc.date.accessioned | 2021-07-13T09:29:34Z | |
dc.date.available | 2021-07-13T09:29:34Z | |
dc.date.issued | 2016-08-30 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/383 | |
dc.description | The video of the presentation is available at https://www.internetsociety.org/afpif-2016/day1-presentations-and-livestream (Session 4: Measurements Panel). | |
dc.description.abstract | As of today, there are 37 IXPs in Africa hosted in 28 countries. However, less than 50% of them provide publicly accessible data on current traffic statistics and IXP colocation data. Further, only 2 IXPs host RouteViews collectors. Beyond this, locally useful data that can inform and support the growth of peering in the region is also unavailable. To correct this lack, we designed an open web application entitled ARDA (African Route-Collectors Data Analyzer) aiming at analyzing African Route-Collectors Data. Deployed at JINX, it indeed collected BGP routes over the period 2005 up to now from all PCH and RouteViews route-collectors located in the region. We analyzed this data from various angles, highlighting the evolution of visible prefixes and ASNs, the evolution of IPv4/IPv6 prefixes, the evolution of the percentage of long prefix length announcements, ASNs or prefixes by country/region assignment, etc. The application displays those statistics under different views, depending on the IXP, the set of IXPs in the region and later in each country. We aim to make this platform available to the community, discuss our results, and receive its feedbacks from stakeholders and IXP operators before its release. | |
dc.title | African Route Collectors Data Analyzer: a compass to support peering growth in the region | |
dc.type | conference object | |
dc.conference.date | 30 August - 1 September 2016 | |
dc.conference.place | Dar es Salaam, Tanzania | |
dc.conference.title | The 7th African Peering and Interconnection Forum (AfPIF 2016) | * |
dc.event.type | other | |
dc.pres.type | invitedtalk | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/1597 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |