Mostrar el registro sencillo del ítem
Scaling Future Wireless Networks
dc.contributor.author | Widmer, Joerg | |
dc.date.accessioned | 2021-07-13T09:29:01Z | |
dc.date.available | 2021-07-13T09:29:01Z | |
dc.date.issued | 2017-01-19 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/354 | |
dc.description.abstract | This article addresses the problem of increasing data traffic in wireless networks and how these networks can maintain the necessary performance despite changing conditions. The solution is the anticipation of increased data volume as well as the subsequent adaptation of the network to the new conditions. Using high frequencies in the millimeter-wave spectrum, he intends to ensure stable data rates, even under uncertain conditions at a correspondingly high level. An application currently being considered is the use of a wireless location system to easily align the millimeter-wave directional antennas with little effort. | |
dc.title | Scaling Future Wireless Networks | |
dc.type | conference object | |
dc.conference.date | 19 January 2017 | |
dc.conference.place | Darmstadt, Germany | |
dc.conference.title | Alexander von Humboldt lecture | * |
dc.event.type | other | |
dc.pres.type | lecture | |
dc.description.refereed | FALSE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/1561 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |