Optimization of an integrated fronthaul/backhaul network for hard real-time traffic
dc.contributor.advisor | Azcorra, Arturo | |
dc.contributor.advisor | de la Oliva, Antonio | |
dc.contributor.author | Molner, Nuria | |
dc.date.accessioned | 2021-07-13T09:27:32Z | |
dc.date.available | 2021-07-13T09:27:32Z | |
dc.date.issued | 2016-09-06 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/263 | |
dc.title | Optimization of an integrated fronthaul/backhaul network for hard real-time traffic | |
dc.type | master thesis | |
dc.description.department | Telematics Engineering | |
dc.description.institution | Universidad Carlos III de Madrid, Spain | |
dc.page.total | 14 | |
dc.subject.keyword | 5G-Crosshaul | |
dc.subject.keyword | fronthaul | |
dc.subject.keyword | backhaul | |
dc.subject.keyword | optimization | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/1435 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |