dc.contributor.author | Pijeira Díaz, Héctor J. | |
dc.contributor.author | Santofimia Ruiz, Javier | |
dc.contributor.author | Ruipérez-Valiente, José A. | |
dc.contributor.author | Muñoz-Merino, Pedro J. | |
dc.contributor.author | Delgado Kloos, Carlos | |
dc.date.accessioned | 2021-07-13T09:27:00Z | |
dc.date.available | 2021-07-13T09:27:00Z | |
dc.date.issued | 2016-04-25 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/222 | |
dc.description | http://dx.doi.org/10.1145/2876034.2893402. | |
dc.description.abstract | Education is being powered by technology in many ways. One of the main advantages is making use of data to improve the learning process. The massive open online course (MOOC) phenomenon became viral some years ago, and with it many different platforms emerged. However most of them are proprietary solutions (i.e. Coursera, Udacity) and cannot be used by interested stakeholders. At the moment Open edX is placed as the primary open source application to support MOOCs. The community using Open edX is growing at a fast pace with many interested institutions. Nevertheless, the learning analytics support of Open edX is still in its first steps. In this paper we present an overview and demonstration of ANALYSE, an open source learning analytics tool for Open edX. ANALYSE includes currently 12 new
visualizations that can be used by both instructors and
students. | |
dc.language.iso | eng | |
dc.publisher | ACM Press | |
dc.title | A Demonstration of ANALYSE: A Learning Analytics Tool for Open edX | en |
dc.type | conference object | |
dc.conference.date | 25-26 April 2016 | |
dc.conference.place | Edinburgh, Scotland, UK | |
dc.conference.title | The 3rd Annual ACM Conference on Learning @ Scale (L@S 2016) | * |
dc.event.type | conference | |
dc.pres.type | demo | |
dc.type.hasVersion | VoR | |
dc.rights.accessRights | open access | |
dc.identifier.url | http://dl.acm.org/citation.cfm?doid=2876034.2893402 | |
dc.page.final | 330 | |
dc.page.initial | 329 | |
dc.place.issued | New York, New York, USA | |
dc.subject.keyword | Learning Analytics | |
dc.subject.keyword | Open edX | |
dc.subject.keyword | Visualizations | |
dc.subject.keyword | MOOCs | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/1338 | |