Mostrar el registro sencillo del ítem
A Unified Hybrid Terminal Integrating GNSS and LEO-PNT with 5G and LEO Signals of Opportunity: Consolidated System Design and Measured Performance
| dc.contributor.author | Domínguez-Tijero, Enrique | |
| dc.contributor.author | Fidalgo, Javier | |
| dc.contributor.author | Meneses, Marcelo | |
| dc.contributor.author | Albert Pinto, Freddy | |
| dc.contributor.author | García, David | |
| dc.contributor.author | José Mata, Francisco | |
| dc.contributor.author | Giustiniano, Domenico | |
| dc.contributor.author | Santaromita, Giuseppe | |
| dc.contributor.author | Otim, Timothy | |
| dc.contributor.author | Pigato, Francesco | |
| dc.contributor.author | Reus, Antoni | |
| dc.contributor.author | Fernández, Marc | |
| dc.contributor.author | Liu, Qi | |
| dc.contributor.author | Fabra, Fran | |
| dc.contributor.author | Seco-Granados, Gonzalo | |
| dc.contributor.author | López-Salcedo, José A. | |
| dc.date.accessioned | 2026-10-20T15:05:07Z | |
| dc.date.available | 2026-10-20T15:05:07Z | |
| dc.date.issued | 2026-09 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12761/2107 | |
| dc.description.abstract | Positioning, Navigation and Timing (PNT) is evolving beyond conventional Global Navigation Satellite Systems (GNSS) through the use of complementary terrestrial and space-based signals. Dedicated Low Earth Orbit PNT (LEO-PNT), 5G New Radio (NR) terrestrial network (TN) signals, 5G non-terrestrial networks (NTN) signals (evaluated through controlled emulation of LEO-like delay and Doppler conditions), and LEO Signals of Opportunity (LEO-SOP) offer complementary geometry, availability, bandwidth and resilience. Their integration within a common receiver architecture can improve navigation performance in environments where GNSS alone is insufficient. | es |
| dc.description.sponsorship | EUSPA | es |
| dc.language.iso | eng | es |
| dc.title | A Unified Hybrid Terminal Integrating GNSS and LEO-PNT with 5G and LEO Signals of Opportunity: Consolidated System Design and Measured Performance | es |
| dc.type | conference object | es |
| dc.conference.date | 14-18 September 2026 | es |
| dc.conference.place | Orlando, Florida, USA | es |
| dc.conference.title | International Technical Meeting of the Satellite Division of the Institute of Navigation | * |
| dc.event.type | conference | es |
| dc.pres.type | paper | es |
| dc.rights.accessRights | open access | es |
| dc.relation.projectID | eu-repo/grantAgreement/EU/EUSPA/GRANT/06/2022 | es |
| dc.relation.projectName | GERMINAL (Connectivity. Enabling Next Generation NAV COM Hybrid Terminal) | es |
| dc.description.refereed | TRUE | es |
| dc.description.status | pub | es |


