Mostrar el registro sencillo del ítem
New QUBO Transformations to Improve Quantum and Simulated Annealing Performance for Quadratic Knapsack
| dc.contributor.author | Borrajo Carro, Nicolás | |
| dc.contributor.author | Ramirez Rondon, Juan Marcos | |
| dc.contributor.author | Nosrati, Farzam | |
| dc.contributor.author | Aguilar, Jose | |
| dc.contributor.author | Mancuso, Vincenzo | |
| dc.contributor.author | Fernández Anta, Antonio | |
| dc.date.accessioned | 2026-09-30T15:52:41Z | |
| dc.date.available | 2026-09-30T15:52:41Z | |
| dc.date.issued | 2026-03 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12761/2104 | |
| dc.description.abstract | Recent advancements in quantum computing have demonstrated significant potential for solving combinatorial optimization problems, like the quadratic knapsack problem, a constrained binary optimization problem. How- ever, current quantum and quantum-inspired algorithms often require transforming these constrained problems into an unconstrained form, known as Quadratic Unconstrained Binary Optimization (QUBO). Such transfor- mations can significantly impact the algorithms’ speed and efficiency. In this study, we evaluate five existing transformation methods and propose four novel approaches. We assess all nine methods using Simulated An- nealing and find that three of our approaches outperform existing methods in terms of execution time and the quality and quantity of feasible solutions found. Additionally, we tested these transformations on quantum annealers, which were unable to solve even small problem instances, due to limitations in connectivity and error rates. However, our results highlight the advantages of the new approaches, which reduce the total num- ber of variables in the QUBO representation. This is a critical factor for enhanced performance on emerging quantum hardware, since it also reduces the required number of qubits and the embedding chain lengths. | es |
| dc.description.sponsorship | MINECO/SETeleco and EU-NextGenerationEU/PRTR | es |
| dc.description.sponsorship | EU NextGeneration-EU, CM and PRTR | es |
| dc.description.sponsorship | MICIU/AEI/10.13039/501100011033 | es |
| dc.language.iso | eng | es |
| dc.title | New QUBO Transformations to Improve Quantum and Simulated Annealing Performance for Quadratic Knapsack | es |
| dc.type | conference object | es |
| dc.conference.date | 8 March 2026 | es |
| dc.conference.place | Marbella, Spain | es |
| dc.conference.title | ICAART Workshop on Quantum Artificial Intelligence and Optimization | * |
| dc.event.type | workshop | es |
| dc.pres.type | paper | es |
| dc.rights.accessRights | open access | es |
| dc.relation.projectID | TSI- 064100-2023-34 | es |
| dc.relation.projectID | PID2022- 140560OB-I00 | es |
| dc.relation.projectID | CEX2024-001471-M | es |
| dc.relation.projectID | MICIU/AEI /10.13039/501100011033 and ERDF, EU | es |
| dc.relation.projectName | INES | es |
| dc.relation.projectName | DRONAC | es |
| dc.relation.projectName | MADQuantum-CM | es |
| dc.subject.keyword | Quantum Annealing, Simulated Annealing, QUBO, Combinatorial Optimization, Quadratic Knapsack. | es |
| dc.description.refereed | TRUE | es |
| dc.description.status | pub | es |


