Mostrar el registro sencillo del ítem
Columnar Packet Traces for Scalable Encrypted-Internet Measurement
| dc.contributor.author | Rojo, Pablo | |
| dc.contributor.author | Ramirez Rondon, Juan Marcos | |
| dc.contributor.author | Mancuso, Vincenzo | |
| dc.contributor.author | Fernández Anta, Antonio | |
| dc.date.accessioned | 2026-09-30T15:47:49Z | |
| dc.date.available | 2026-09-30T15:47:49Z | |
| dc.date.issued | 2026-06 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12761/2103 | |
| dc.description.abstract | Internet traffic volumes continue to grow while transport and application encryption increasingly limit payload visibility. However, modern transport protocols such as QUIC complicate traditional packet-trace analytics built around pcap (e.g., tshark-to-CSV), and row-oriented extraction increases the cost of repeated analysis. This paper makes repeated offline mea- surement practical by converting packet traces into a column- oriented representation that separates one-time parsing from downstream analytics. Concretely, we introduce an advanced benchmarked software implementation that converts pcap files to the column-oriented Apache parquet format. To the best of our knowledge, this is among the first end-to-end pipelines that (i) converts pcap/pcapng traces into parquet with a schema aimed at repeated offline measurement and (ii) is engineered around a convert-once, query-many workflow with measured end-to-end time-to-insight benefits. The pipeline leverages par- allel parsing to produce a columnar dataset that can be queried efficiently by standard analytics engines. We benchmark end- to-end time-to-insight and storage costs across representative workloads and diverse datasets. Our results show that after a one-time conversion, subsequent analyses can exploit column pruning and vectorized scans to reduce query time compared with re-parsing pcap or re-extracting row-oriented text formats, while maintaining storage costs competitive with compressed pcap and CSV baselines. | es |
| dc.language.iso | eng | es |
| dc.title | Columnar Packet Traces for Scalable Encrypted-Internet Measurement | es |
| dc.type | conference object | es |
| dc.conference.date | 16-19 June 2026 | es |
| dc.conference.place | Bologna, Italy | es |
| dc.conference.title | IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks | * |
| dc.event.type | conference | es |
| dc.pres.type | paper | es |
| dc.rights.accessRights | open access | es |
| dc.acronym | WoWMoM | * |
| dc.rank | C | * |
| dc.relation.projectID | PID2022-140560OB-I00 | es |
| dc.relation.projectName | DRONAC | es |
| dc.subject.keyword | Packet trace analysis, columnar storage, Apache parquet, encrypted traffic, network measurement | es |
| dc.description.refereed | TRUE | es |
| dc.description.status | pub | es |


