Mostrar el registro sencillo del ítem
Live Streaming of Sport Events: Pricing, Quality, and Side Payments
| dc.contributor.author | Sereno, Matteo | |
| dc.contributor.author | Castagno, Paolo | |
| dc.contributor.author | Mancuso, Vincenzo | |
| dc.contributor.author | Ajmone Marsan, Marco | |
| dc.date.accessioned | 2026-09-30T15:46:25Z | |
| dc.date.available | 2026-09-30T15:46:25Z | |
| dc.date.issued | 2026-05 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12761/2102 | |
| dc.description.abstract | The commercial success of live stream- ing—especially for major sports events—is putting increasing pressure on Internet Service Providers (ISPs) and raises questions about pricing, service quality, and network neutrality. A key open problem is understanding how congestion, pricing, and side payments affect user choices and market outcomes. This paper introduces a modeling framework to study in- teractions among users, ISPs, and content providers (CPs) in congestion-sensitive environments. The framework combines quality-of-experience modeling, discrete choice theory, and evo- lutionary population dynamics, with particular attention to side payments from CPs to ISPs and their impact on user allocation and revenues. Using this framework, we analyze how side payments may affect ISP market shares and give rise to potential neutrality and fairness concerns. Results show that side payments can benefit both CPs and ISPs, but that their allocation among ISPs plays a critical role in limiting induced market distortions. | es |
| dc.description.sponsorship | CM (ORDEN 5696/2024). | es |
| dc.language.iso | eng | es |
| dc.title | Live Streaming of Sport Events: Pricing, Quality, and Side Payments | es |
| dc.type | conference object | es |
| dc.conference.date | 18-21 May 2026 | es |
| dc.conference.place | Tokyo, Japan | es |
| dc.conference.title | IEEE International Conference on Computer Communications | * |
| dc.event.type | conference | es |
| dc.pres.type | paper | es |
| dc.type.hasVersion | AM | es |
| dc.rights.accessRights | open access | es |
| dc.acronym | INFOCOM | * |
| dc.rank | A* | * |
| dc.relation.projectID | TEC-2024/COM- 460 | es |
| dc.relation.projectName | TUCAN6-CM | es |
| dc.subject.keyword | Live Streaming, QoE-aware Congestion Model- ing, Network Neutrality, Game-Theoretic Modeling. | es |
| dc.description.refereed | TRUE | es |
| dc.description.status | pub | es |


