Mostrar el registro sencillo del ítem
Exact Resource Allocation for Weighted Proportional Fair Wireless Relay Networks
| dc.contributor.author | Arribas, Edgar | |
| dc.contributor.author | Mancuso, Vincenzo | |
| dc.contributor.author | Cholvi, Vicent | |
| dc.date.accessioned | 2026-09-30T15:22:20Z | |
| dc.date.available | 2026-09-30T15:22:20Z | |
| dc.date.issued | 2025-10-27 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12761/2095 | |
| dc.description.abstract | In this paper, we consider a relay-enabled wireless network and optimize the weighted proportional fair (wPF) bandwidth allocation by means of exact algorithms with lin- ear complexity on the number of users and relays. Complex architectures typical of relay-enabled systems pose the need of developing efficient techniques that account for the intertwined nature of all the network agents, as resources must be split not only between users, but also between relays and relay- served users, altogether constrained by backhaul capacities and the traffic bottleneck present at the wired base stations. Here, traditional schemes for bandwidth allocation cannot be applied, as resources from one point of the network cannot be allocated regardless the allocation performed at other entities of the same network. Hence, we develop a compact weighted proportional fair resource management with very lightweight complexity, able to jointly allocate access and backhaul resources optimally in real time. We benchmark the results on network capacity and fairness with state-of-art proposals and show that the wPF exact algorithms proposed yield the best trade-off between capacity and fairness in relay networks. | es |
| dc.description.sponsorship | MICIU/AEI /10.13039/501100011033 and ERDF, EU | es |
| dc.language.iso | eng | es |
| dc.title | Exact Resource Allocation for Weighted Proportional Fair Wireless Relay Networks | es |
| dc.type | conference object | es |
| dc.conference.date | 27-31 October 2025 | es |
| dc.conference.place | Barcelona, Spain | es |
| dc.conference.title | ACM/IEEE International Conference on Modelling, Analysis and Simulation of Wireless and Mobile Systems | * |
| dc.event.type | conference | es |
| dc.pres.type | paper | es |
| dc.type.hasVersion | AM | es |
| dc.rights.accessRights | open access | es |
| dc.acronym | MSWIM | * |
| dc.rank | A | * |
| dc.relation.projectID | PID2022- 140560OB-I00 | es |
| dc.relation.projectName | DRONAC | es |
| dc.description.refereed | TRUE | es |
| dc.description.status | pub | es |


