Mostrar el registro sencillo del ítem
Explainable AI to Understand the Latency Behavior of Public Cloud Service Platforms
| dc.contributor.author | Ingabire, Rita | |
| dc.contributor.author | Bazco-Nogueras, Antonio | |
| dc.contributor.author | Mancuso, Vincenzo | |
| dc.contributor.author | Contreras, Luis M. | |
| dc.contributor.author | Folgueira, Jesús | |
| dc.date.accessioned | 2026-09-23T12:29:58Z | |
| dc.date.available | 2026-09-23T12:29:58Z | |
| dc.date.issued | 2026-09-03 | |
| dc.identifier.issn | 1932-4537 | es |
| dc.identifier.uri | https://hdl.handle.net/20.500.12761/2074 | |
| dc.description.abstract | Cloud platforms have become a core component of the Internet because most services and products rely on them to host their backends. Estimating and understanding the latency experienced when accessing those cloud platforms is a challenge of growing importance that has not been sufficiently studied. To address this relevant matter, we conducted a three-month measurement campaign, collecting traceroute data every 30 min across 256 source–destination probe pairs. Our specific goal is to analyze whether the current network is able to provide adequate performance for emerging applications and services. We use this dataset to evaluate the performance of forecasting algorithms when predicting cloud latency from both temporal and spatial perspectives, and we leverage post-hoc explainability methods to identify the drivers affecting latency. Several prior studies provide public cloud-latency datasets, but these datasets are generally analyzed in isolation. To close this gap and provide a cross-dataset comparative analysis of cloud-latency measurements, we analyzed the related publicly available datasets and applied a common forecasting and explainability workflow to compare their findings. Our analysis reveals that operators do not require complex methods to predict latency and that distance and a few other simple features are sufficient to achieve operationally accurate predictions. We find latency to be remarkably stable from the user’s perspective, both over the duration of the campaign and across hours of the day, which contrasts with previous findings, and we show that the specific path traversed has a significant impact on latency. | es |
| dc.description.sponsorship | Madrid Regional Government | es |
| dc.language.iso | eng | es |
| dc.publisher | IEEE Transactions on Network and Service Management | es |
| dc.title | Explainable AI to Understand the Latency Behavior of Public Cloud Service Platforms | es |
| dc.type | journal article | es |
| dc.journal.title | IEEE Transactions on Network and Service Management | es |
| dc.type.hasVersion | AM | es |
| dc.rights.accessRights | open access | es |
| dc.volume.number | 23 | es |
| dc.identifier.doi | 10.1109/TNSM.2026.3730351 | es |
| dc.relation.projectID | TEC-2024/COM-460 | es |
| dc.relation.projectName | TUCAN6-CM | es |
| dc.subject.keyword | explainability, cloud, latency, RIPE Atlas, forecasting, comparative analysis, measurement, LIME, SHAP | es |
| dc.description.refereed | TRUE | es |
| dc.description.status | inpress | es |


