Mostrar el registro sencillo del ítem
Rent-a-RAG: Embedding-Space Watermarks for Auditing Third-Party RAG
| dc.contributor.author | Goultiaev Tolstokorov, Alexandr | |
| dc.contributor.author | Mouratidis, Kyriakos | |
| dc.contributor.author | Dogani, Javad | |
| dc.contributor.author | Laoutaris, Nikolaos | |
| dc.date.accessioned | 2026-09-09T14:57:28Z | |
| dc.date.available | 2026-09-09T14:57:28Z | |
| dc.date.issued | 2026-10 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12761/2067 | |
| dc.description.abstract | Third-party retrieval-augmented generation (RAG) marketplaces create a new auditing problem: data providers may license corpora to a RAG operator, yet later have no visibility into whether their documents are being reused without compensation. Auditing this misuse is difficult because the operator is non-cooperative, answers are paraphrased by the generator, and one response may combine evidence from many providers. We propose DirBucket, a provider-side semantic watermarking and black-box auditing framework for document-level reuse in multi-provider RAG. DirBucket watermarks documents by meaning-preserving paraphrases whose embeddings are biased toward provider-bucket secret directions, enabling detection from black-box answers while preserving retrieval utility. On a challenging benchmark that reflects mixed-provider reuse under black-box access, DirBucket is the only method that consistently achieves strong target detection with no non-target activation, detecting non-compliance in every audit within 23 audited answers on our primary benchmark. The watermark survives adversarial post-answer laundering, and none of the evaluated evasion strategies simultaneously defeats detection while preserving user-perceived answer quality. Detection transfers unchanged to a second benchmark built from real clinical, cyber-threat-intelligence, and legal provider corpora. These results suggest that embedding-space watermarking can make document reuse in third-party RAG statistically auditable. | es |
| dc.description.sponsorship | European Comission | es |
| dc.language.iso | eng | es |
| dc.title | Rent-a-RAG: Embedding-Space Watermarks for Auditing Third-Party RAG | es |
| dc.type | conference object | es |
| dc.conference.date | 24-29 October 2026 | es |
| dc.conference.place | Budapest, Hungary | es |
| dc.conference.title | Empirical Methods in Natural Language Processing | * |
| dc.event.type | conference | es |
| dc.pres.type | paper | es |
| dc.type.hasVersion | AM | es |
| dc.rights.accessRights | open access | es |
| dc.acronym | EMNLP | * |
| dc.page.final | 28 | es |
| dc.page.initial | 1 | es |
| dc.rank | A* | * |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/HE/101178648 | es |
| dc.relation.projectName | GenAI4ED (Generative Artificial Intelligence for Education) | es |
| dc.subject.keyword | Watermarking | es |
| dc.subject.keyword | Retrival augmented generation (RAG) | es |
| dc.subject.keyword | Data Marketplace | es |
| dc.subject.keyword | Black-box auditing | es |
| dc.subject.keyword | Provenance | es |
| dc.subject.keyword | Data attribution | es |
| dc.subject.keyword | Distributed RAG | es |
| dc.description.refereed | TRUE | es |
| dc.description.status | inpress | es |


