Mostrar el registro sencillo del ítem
Fundamental Trade-Offs in Monostatic ISAC: A Holistic Investigation Towards 6G
| dc.contributor.author | Keskin, Musa Furkan | |
| dc.contributor.author | Mahdi Mojahedian, Mohammad | |
| dc.contributor.author | Lacruz, Jesús Omar | |
| dc.contributor.author | Marcus, Carina | |
| dc.contributor.author | Giorgetti, Andrea | |
| dc.contributor.author | Widmer, Joerg | |
| dc.contributor.author | Wymeersch, Henk | |
| dc.date.accessioned | 2026-08-28T11:40:48Z | |
| dc.date.available | 2026-08-28T11:40:48Z | |
| dc.date.issued | 2025-04-29 | |
| dc.identifier.issn | 1536-1276 | es |
| dc.identifier.uri | https://hdl.handle.net/20.500.12761/2063 | |
| dc.description.abstract | This paper undertakes a holistic investigation of two fundamental trade-offs in monostatic OFDM integrated sensing and communication (ISAC) systems, namely, the timefrequency trade-off and the spatial trade-off, originating from the choice of modulation order for random data and the design of beamforming strategies, respectively. To counteract the elevated side-lobe levels induced by varying-amplitude data in highorder QAM signaling, we introduce a novel linear minimum mean-squared-error (LMMSE) estimator. We also provide a rigorous theoretical characterization of side-lobe levels achieved by the proposed LMMSE estimator and two benchmark schemes, proving its superiority for any modulation scheme and SNR level. Moreover, we explore spatial domain trade-offs through two ISAC transmission strategies: concurrent, employing joint beams, and time-sharing, using separate beams for sensing and communications not overlapping in time. Simulations demonstrate improved performance of the LMMSE estimator, especially in detecting weak targets in the presence of strong ones with highorder QAM, consistently yielding more favorable ISAC trade-offs than existing baselines under various modulation schemes, SNR conditions, RCS levels and transmission strategies. Additionally, we present experimental results to validate the effectiveness of the LMMSE estimator in reducing side-lobe levels, based on realworld measurements. | es |
| dc.language.iso | eng | es |
| dc.publisher | IEEE | es |
| dc.title | Fundamental Trade-Offs in Monostatic ISAC: A Holistic Investigation Towards 6G | es |
| dc.type | journal article | es |
| dc.journal.title | IEEE Transactions on Wireless Communications | es |
| dc.type.hasVersion | AM | es |
| dc.rights.accessRights | open access | es |
| dc.volume.number | 24 | es |
| dc.issue.number | 9 | es |
| dc.identifier.doi | 10.1109/TWC.2025.3563197 | es |
| dc.page.final | 7873 | es |
| dc.page.initial | 7856 | es |
| dc.description.refereed | TRUE | es |
| dc.description.status | pub | es |


