Mostrar el registro sencillo del ítem
Compressed Sensing-Driven Near-Field Localization Exploiting Array of Subarrays
| dc.contributor.author | Deram, Sai Pavan | |
| dc.contributor.author | Pegoraro, Jacopo | |
| dc.contributor.author | Lorca Hernando, Javier | |
| dc.contributor.author | Lacruz, Jesús Omar | |
| dc.contributor.author | Widmer, Joerg | |
| dc.date.accessioned | 2026-08-28T10:49:24Z | |
| dc.date.available | 2026-08-28T10:49:24Z | |
| dc.date.issued | 2026-07-14 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12761/2060 | |
| dc.description.abstract | Near-field localization for ISAC requires largeaperture arrays, making fully-digital implementations prohibitively complex and costly. While sparse subarray architectures can reduce cost, they introduce severe estimation ambiguity from grating lobes. To address both issues, we propose SHARE (Sparse Hierarchical Angle-Range Estimation), a novel two-stage sparse recovery algorithm. SHARE operates in two stages. It first performs coarse, unambiguous angle estimation using individual subarrays to resolve the grating lobe ambiguity. It then leverages the full sparse aperture to perform a localized joint angle-range search. This hierarchical approach avoids an exhaustive and computationally intensive two-dimensional grid search while preserving the high resolution of the large aperture. Simulation results show that SHARE significantly outperforms conventional one-shot sparse recovery methods, such as Orthogonal Matching Pursuit (OMP), in both localization accuracy and robustness. Furthermore, we show that SHARE’s overall localization accuracy is comparable to or even surpasses that of the fully-digital 2D-MUSIC algorithm, despite MUSIC having access to the complete, uncompressed data from every antenna element. SHARE therefore provides a practical path for high-resolution near-field ISAC systems | es |
| dc.description.sponsorship | This work received funding from the EU’s Horizon Europe program under Grant Agreement No. 101192521 (MultiX), and the Madrid Regional Government through Projects TUCAN6-CM (TEC-2024/COM-460) and DISCO6G-CM (TEC-2024/ COM-360). | es |
| dc.language.iso | eng | es |
| dc.title | Compressed Sensing-Driven Near-Field Localization Exploiting Array of Subarrays | es |
| dc.type | conference object | es |
| dc.conference.date | 24-28 May 2026 | es |
| dc.conference.place | Glasgow, United Kingdom | es |
| dc.conference.title | IEEE International Conference on Communications | * |
| dc.event.type | conference | es |
| dc.pres.type | paper | es |
| dc.type.hasVersion | AM | es |
| dc.rights.accessRights | open access | es |
| dc.description.refereed | TRUE | es |
| dc.description.status | pub | es |


