An Agent-Orchestrated Anomaly Detection Pipeline for Network Performance
| dc.contributor.author | Rachiele, Luigi | |
| dc.contributor.author | Mancuso, Vincenzo | |
| dc.contributor.author | Ramirez, Juan Marcos | |
| dc.date.accessioned | 2026-07-16T11:06:44Z | |
| dc.date.available | 2026-07-16T11:06:44Z | |
| dc.date.issued | 2026-07-03 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12761/2057 | |
| dc.description.abstract | Today's telecom anomaly detection relies on hand-engineered pipelines that break whenever data or scenario shifts. We propose a reasoning agent that builds, tunes, and explains its own detection pipeline by orchestrating tools in an adaptive loop, thereby turning a brittle process into an auditable one and laying the foundation for agentic reasoning on cellular networks. | es |
| dc.language.iso | eng | es |
| dc.title | An Agent-Orchestrated Anomaly Detection Pipeline for Network Performance | es |
| dc.type | conference object | es |
| dc.conference.date | 1-3 June 2026 | es |
| dc.conference.place | Mondello, Italy | es |
| dc.conference.title | Mediterranean Artificial Intelligence and Networking | * |
| dc.event.type | conference | es |
| dc.pres.type | poster | es |
| dc.rights.accessRights | open access | es |
| dc.page.final | 1 | es |
| dc.page.initial | 1 | es |
| dc.description.refereed | FALSE | es |
| dc.description.status | pub | es |


