Mostrar el registro sencillo del ítem
NeuroFlexMLP: a Low Complexity MLP Architecture for Long-Term Time Series Forecasting
| dc.contributor.author | Fernández, Pablo | |
| dc.contributor.author | Fiandrino, Claudio | |
| dc.contributor.author | Fiore, Marco | |
| dc.contributor.author | Widmer, Joerg | |
| dc.date.accessioned | 2026-07-07T11:59:36Z | |
| dc.date.available | 2026-07-07T11:59:36Z | |
| dc.date.issued | 2026-07 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12761/2046 | |
| dc.description.abstract | Forecasting time series over long horizons is essential for proactive decision-making in many systems. Recent research has focused on transformer-based architectures, which capture long-range dependencies in sequential data. However, several studies show that simpler linear models can outperform transformers by avoiding overfitting during training. In this context, we present NeuroFlexMLP, a deep learning model for multivariate time series forecasting tasks. NeuroFlexMLP’s key distinct feature is the adaptability to the diverse complexity of real-world time series, which is achieved, from the architecture standpoint, by adding non-linear residual blocks to a first linear block. This architectural design simplifies hyperparameter optimization, leading to accurate forecasts for various time series data types regardless of the lookback or prediction horizons, outperforming state-of-the-art (SOTA) models on challenging real world datasets. Its Multi-Layer Perceptron (MLP) design ensures high computational efficiency, making it scalable for longer input sequences than transformer-based models. We validate NeuroFlexMLP for the LEO satellite beam hopping use case, where its lightweight design enables on-board deployment, and on state-of-the art AI datasets. Across all these benchmarks, NeuroFlexMLP achieves competitive accuracy over state-of the-art models while providing an adaptive architecture that significantly reduces computational overhead. On the LEO beam hopping task, it achieves up to 35.9% MSE reduction over Informer, which translates into up to 28% lower provisioning cost under asymmetric cost models that penalize under-allocation more heavily than over-allocation. | es |
| dc.language.iso | eng | es |
| dc.title | NeuroFlexMLP: a Low Complexity MLP Architecture for Long-Term Time Series Forecasting | es |
| dc.type | conference object | es |
| dc.conference.date | 1-3 July 2026 | es |
| dc.conference.place | Palermo, Italy | es |
| dc.conference.title | Mediterranean Artificial Intelligence and Networking | * |
| dc.event.type | conference | es |
| dc.pres.type | paper | es |
| dc.rights.accessRights | open access | es |
| dc.description.refereed | TRUE | es |
| dc.description.status | pub | es |


