Mostrar el registro sencillo del ítem
On the Effects of Online Black-Box Attacks against Mobile Network Capacity Forecasters under Temporal Constraints
| dc.contributor.author | Miermont, Louis | |
| dc.contributor.author | Fiandrino, Claudio | |
| dc.contributor.author | Suarez-Tangil, Guillermo | |
| dc.date.accessioned | 2026-06-26T08:28:23Z | |
| dc.date.available | 2026-06-26T08:28:23Z | |
| dc.date.issued | 2026-06-30 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12761/2043 | |
| dc.description.abstract | Machine Learning (ML) methods are increasingly used to drive resource allocation in mobile networks; however, they are vulnerable to adversarial manipulation. In this work, we investigate attacks on network capacity forecasting that respect temporal constraints inherent to online time series attacks: input sequences overlap, the past is immutable, and future traffic values are unknown. Under these constraints, we propose an attack where an adversary estimates future traffic load, queries the target model, and applies a perturbation that maximizes an evaluation function representing the attacker’s objective. We use real-world wireless traffic datasets to validate our method and target well-known ML models for capacity forecasting. Our experiments show that attack effectiveness increases with the adversary’s accuracy in forecasting future traffic values and that perturbations impact a sequence of predictions, producing an approximately 2.38-fold relative error increase on targeted forecasts under high forecasting accuracy, with values of the employed capacity forecasting function increasing from 0.13 to 0.31 for perturbations equivalent to 10% of the traffic peak. | es |
| dc.language.iso | eng | es |
| dc.title | On the Effects of Online Black-Box Attacks against Mobile Network Capacity Forecasters under Temporal Constraints | es |
| dc.type | conference object | es |
| dc.conference.date | 1-3 July 2026 | es |
| dc.conference.place | Palermo, Italy | es |
| dc.conference.title | Mediterranean Artificial Intelligence and Networking Conference | * |
| dc.event.type | conference | es |
| dc.pres.type | paper | es |
| dc.type.hasVersion | AM | es |
| dc.rights.accessRights | open access | es |
| dc.subject.keyword | Adversarial machine learning | es |
| dc.subject.keyword | Wireless networks | es |
| dc.subject.keyword | Time series analysis | es |
| dc.subject.keyword | Online forecasting | es |
| dc.description.refereed | TRUE | es |
| dc.description.status | inpress | es |


