Blind 5G NR LEO Initial Access Receiver
| dc.contributor.author | Jaminon-De Roeck, Chen | |
| dc.contributor.author | Timothy, Otim | |
| dc.contributor.author | Santaromita, Giuseppe | |
| dc.contributor.author | Giustiniano, Domenico | |
| dc.date.accessioned | 2026-05-22T12:40:05Z | |
| dc.date.available | 2026-05-22T12:40:05Z | |
| dc.date.issued | 2026-04-20 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12761/2039 | |
| dc.description.abstract | LEO satellite links pose severe challenges for 5G Non-Terrestrial Network (NTN) initial access due to large carrier frequency offsets, rapidly varying Doppler, and low SNR, making fully blind operation essential in cold-start scenarios. Using a real 5G NTN LEO over-the-air testbed emulation, we show that Doppler compensation accuracy directly governs user equipment (UE) connection outcomes, with residual errors below 3 kHz required for reliable synchronization and attachment. We then present a fully blind, feedfor ward receiver that computes bounded reliability scores at each processing stage and uses them for hypothesis gating, burst selection, conservative log-likelihood ratio (LLR)-domain combining, weighting, and final lock de cisions. The design includes a conservative, reliability aware multi-Synchronization Signal Block (SSB) Phys ical Broadcast Channel (PBCH) soft-combining stage that only supplements single-SSB channel quality as sessment. Deterministic results from 3GPP-compliant simulations demonstrate robust blind synchronization under ±100kHz frequency offsets and successful PBCH decoding at low signal-to-noise ratios in urban line-of sight (LOS) and non-line-of-sight (NLOS) conditions. The simulation code used is publicly available. | es |
| dc.description.sponsorship | European Union | es |
| dc.description.sponsorship | MICIU | es |
| dc.language.iso | eng | es |
| dc.title | Blind 5G NR LEO Initial Access Receiver | es |
| dc.type | conference object | es |
| dc.conference.date | 2-5 June 2026 | es |
| dc.conference.place | Malaga, Spain | es |
| dc.conference.title | EuCNC & 6G Summit | * |
| dc.event.type | conference | es |
| dc.pres.type | paper | es |
| dc.type.hasVersion | AM | es |
| dc.rights.accessRights | open access | es |
| dc.page.final | 8 | es |
| dc.page.initial | 1 | es |
| dc.relation.projectID | eu-repo/grantAgreement/EU/EUSPA/GRANT/06/2022 | es |
| dc.relation.projectName | GERMINAL | es |
| dc.relation.projectName | PID2022-136769NB-I00 | es |
| dc.subject.keyword | 5G | es |
| dc.subject.keyword | Doppler | es |
| dc.subject.keyword | Satellites | es |
| dc.subject.keyword | Blind Initial access | es |
| dc.subject.keyword | 3GPP NTN standards | es |
| dc.subject.keyword | Non- Terrestrial Network (NTN) | es |
| dc.subject.keyword | Low Earth Orbit (LEO) | es |
| dc.description.refereed | TRUE | es |
| dc.description.status | inpress | es |


