Mostrar el registro sencillo del ítem
Soil Moisture Sensing through Phase Measurements in Analog Backscatter Systems
| dc.contributor.author | Gentile, Vincenzo | |
| dc.contributor.author | Giustiniano, Domenico | |
| dc.contributor.author | Frómeta Fonseca, Dayrene | |
| dc.date.accessioned | 2026-05-04T11:46:18Z | |
| dc.date.available | 2026-05-04T11:46:18Z | |
| dc.date.issued | 2026-06-16 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12761/2033 | |
| dc.description.abstract | Conventional low-cost soil moisture sensors consume milliwatts of power, limiting their scalability for battery free agricultural IoT. To bridge this gap, we propose a narrow band phase-difference approach for soil moisture estimation using ultra-low-power analog backscatter at 868MHz. We develop a geometric electromagnetic model relating spatial phase shifts to soil permittivity, proving differential phase remains a valid observable despite refraction across the layered soil–air interface. We further characterize non-ideal hardware effects, establishing how antenna impedance mismatches and other impairments introduce systematic phase biases that require calibration. Our experiments demonstrate reliable discrimination between dry and wet soils, validating a battery-free sensing architecture that offers a scalable solution for sustainable water management. | es |
| dc.language.iso | eng | es |
| dc.title | Soil Moisture Sensing through Phase Measurements in Analog Backscatter Systems | es |
| dc.type | conference object | es |
| dc.conference.date | 16-19 June 2026 | es |
| dc.conference.place | Bologna, Italy | es |
| dc.conference.title | IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks | * |
| dc.event.type | conference | es |
| dc.pres.type | paper | es |
| dc.rights.accessRights | open access | es |
| dc.acronym | WoWMoM | * |
| dc.rank | C | * |
| dc.description.refereed | TRUE | es |
| dc.description.status | inpress | es |


