Mostrar el registro sencillo del ítem
k-scale: k-Anonymizing Millions of Trajectories
| dc.contributor.author | Mishra, Abhishek Kumar | |
| dc.contributor.author | Fiore, Marco | |
| dc.date.accessioned | 2026-03-16T10:45:23Z | |
| dc.date.available | 2026-03-16T10:45:23Z | |
| dc.date.issued | 2026-05 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12761/2018 | |
| dc.description.abstract | Trajectory datasets collected by network operators and service providers offer detailed information about individual mobility and have wide application in business and research. However, managing such data raises privacy risks, as the unique movement patterns of individuals pose significant re-identification risks and make common countermeasures like pseudonymization ineffective. The privacy-preserving data publishing (PPDP) of trajectory datasets that maintains post-anonymization accuracy and truthfulness is an open problem–especially for large datasets with millions of records like those gathered by major actors in the telco ecosystem. We close this gap with k-scale, a framework that implements k-anonymity in massive mobile user trajectory datasets, removing uniqueness while safeguarding accuracy at the record level. Not only k-scale is the first model capable of scaling k-anonymization to a dataset of one million trajectories, but it does so while also outperforming state-of-the-art methods for trajectory data publishing in terms of preserved data quality, which we prove in real-world massive datasets and applications. | es |
| dc.description.sponsorship | European Commission | es |
| dc.language.iso | eng | es |
| dc.title | k-scale: k-Anonymizing Millions of Trajectories | es |
| dc.type | conference object | es |
| dc.conference.date | 18-21 May 2026 | es |
| dc.conference.place | Tokyo, Japan | es |
| dc.conference.title | IEEE International Conference on Computer Communications | * |
| dc.event.type | conference | es |
| dc.pres.type | paper | es |
| dc.type.hasVersion | AM | es |
| dc.rights.accessRights | open access | es |
| dc.acronym | INFOCOM | * |
| dc.rank | A* | * |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/HORIZON-JU-SNS-2023/101139270 | es |
| dc.relation.projectName | ORIGAMI (Optimized Resource Integration and Global Architecture for Mobile Infrastructure for 6G) | es |
| dc.description.refereed | TRUE | es |
| dc.description.status | inpress | es |


