Mostrar el registro sencillo del ítem
Energy-Efficient Optimization for Distributed Opportunistic Scheduling
dc.contributor.author | Garcia-Saavedra, Andres | |
dc.contributor.author | Serrano, Pablo | |
dc.contributor.author | Banchs, Albert | |
dc.date.accessioned | 2021-07-13T09:25:26Z | |
dc.date.available | 2021-07-13T09:25:26Z | |
dc.date.issued | 2014-06-06 | |
dc.identifier.issn | 1089-7798 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/19 | |
dc.description.abstract | Distributed Opportunistic Scheduling (DOS) exploits multiuser diversity in wireless networks without the requirement of a central scheduler. With DOS, users take their own scheduling decisions based on a local observation of the channel to maximize performance. While DOS has been used in the past to optimize throughput-related figures, in this paper we use DOS to optimize the energy performance of the network. We first derive the optimal configuration for the homogeneous scenario, where all devices share the same power consumption behavior, and then propose a heuristic to address the heterogeneous scenario, where devices have different power consumption figures. Simulation results confirm the effectiveness of our approaches. | |
dc.publisher | IEEE Communications Society | |
dc.title | Energy-Efficient Optimization for Distributed Opportunistic Scheduling | |
dc.type | journal article | |
dc.journal.title | IEEE Communications Letters | |
dc.volume.number | 18 | |
dc.issue.number | 6 | |
dc.identifier.doi | http://dx.doi.org/10.1109/LCOMM.2014.2315210 | |
dc.page.final | 1086 | |
dc.page.initial | 1083 | |
dc.subject.keyword | Wireless networks | |
dc.subject.keyword | contention-based channel access | |
dc.subject.keyword | distributed opportunistic scheduling | |
dc.subject.keyword | energy efficiency | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/1011 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |