Bunny Hops and Blockchain Stops: Cross-Chain MEV Detection With N-Hops
dc.contributor.author | Mancino, Davide | |
dc.contributor.author | Ozan Sevim, Hasret | |
dc.contributor.author | Saguillo, Oriol | |
dc.date.accessioned | 2025-10-08T08:14:33Z | |
dc.date.available | 2025-10-08T08:14:33Z | |
dc.date.issued | 2025-11-18 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12761/1970 | |
dc.description.abstract | This student paper introduces a novel methodology for the detection and analysis of multihop cross- chain arbitrage opportunities, wherein multihop denotes arbitrage sequences involving more than two transactional steps across distinct blockchain networks, executed using sequence-dependent strategies. Utilizing a comprehensive dataset comprising over 2.4 billion transactions recorded between September 2023 and August 2024 (encompassing 12 blockchain platforms and 45 cross-chain bridges) we design and implement an algorithm capable of identifying, sequence-dependent arbitrage paths spanning multiple ecosystems. Our empirical analysis demonstrates that such arbitrage opportunities are exceedingly infrequent, underscoring the inherent challenges associated with multihop execution in cross-chain environments. | es |
dc.language.iso | eng | es |
dc.title | Bunny Hops and Blockchain Stops: Cross-Chain MEV Detection With N-Hops | es |
dc.type | conference object | es |
dc.conference.date | 18-21 November 2025 | es |
dc.conference.place | Zurich, Switzerland | es |
dc.conference.title | Conference on Blockchain Research & Applications for Innovative Networks and Services | * |
dc.event.type | conference | es |
dc.pres.type | paper | es |
dc.rights.accessRights | open access | es |
dc.description.refereed | TRUE | es |
dc.description.status | inpress | es |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |