Mostrar el registro sencillo del ítem
Robust multivariate control chart based on shrinkage for individual observations
dc.contributor.author | Cabana, Elisa | |
dc.contributor.author | Lillo, Rosa Elvira | |
dc.date.accessioned | 2022-10-07T09:21:24Z | |
dc.date.available | 2022-10-07T09:21:24Z | |
dc.date.issued | 2022-09 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12761/1621 | |
dc.description.abstract | A robust multivariate quality control technique for individual observations is proposed, based on the robust reweighted shrinkage estimators. A simulation study is done to check the performance and compare the method with the classical Hotelling approach, and the robust alternative based on the reweighted minimum covariance determinant estimator. The results show the appropriateness of the method even when the dimension or the Phase I contamination are high, with both independent and correlated variables, showing additional advantages about computational efficiency. The approach is illustrated with two real data-set examples from production processes. | es |
dc.language.iso | eng | es |
dc.title | Robust multivariate control chart based on shrinkage for individual observations | es |
dc.type | conference object | es |
dc.conference.date | 21-23 September 2022 | es |
dc.conference.place | University Miguel Hernandez, Elche, Spain | es |
dc.conference.title | 3rd Spanish Young Statisticians and Operational Researchers Meeting | * |
dc.event.type | conference | es |
dc.pres.type | invitedtalk | es |
dc.rights.accessRights | open access | es |
dc.description.refereed | TRUE | es |
dc.description.status | pub | es |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |