Mostrar el registro sencillo del ítem
Using indirect reporting surveys to monitor the COVID-19 pandemic
dc.contributor.author | Fernández Anta, Antonio | |
dc.date.accessioned | 2022-07-11T12:38:40Z | |
dc.date.available | 2022-07-11T12:38:40Z | |
dc.date.issued | 2022-06 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/1605 | |
dc.description.abstract | In this talk, we present the Network Scale-up Method of indirect reporting, and how it can be used to monitor the incidence of the COVID-19 pandemic around the world. | es |
dc.language.iso | eng | es |
dc.title | Using indirect reporting surveys to monitor the COVID-19 pandemic | es |
dc.type | conference object | es |
dc.conference.date | 9-10 June 2022 | es |
dc.conference.place | Kyiv, Ukraine, Online | es |
dc.conference.title | X International Scientific and Practical Conference "From Weber to Wallerstein: Historical Sociology of States and World-systems" | * |
dc.event.type | conference | es |
dc.pres.type | invitedtalk | es |
dc.rights.accessRights | open access | es |
dc.description.refereed | FALSE | es |
dc.description.status | pub | es |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |