Mostrar el registro sencillo del ítem
Robust multivariate control chart based on shrinkage for individual observations
dc.contributor.author | Cabana, Elisa | |
dc.contributor.author | Lillo, Rosa Elvira | |
dc.date.accessioned | 2022-06-30T09:02:58Z | |
dc.date.available | 2022-06-30T09:02:58Z | |
dc.date.issued | 2022-06 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/1594 | |
dc.description.abstract | A robust multivariate quality control technique for individual observations is proposed, based on the robust reweighted shrinkage estimators. A simulation study is done to check the performance and compare the method with the classical Hotelling approach, and the robust alternative based on the reweighted minimum covariance determinant estimator. The results show the appropriateness of the method even when the dimension or the Phase I contamination are high, with both independent and correlated variables, showing additional advantages about computational efficiency. The approach is illustrated with two real data-set examples from production processes. | es |
dc.language.iso | eng | es |
dc.title | Robust multivariate control chart based on shrinkage for individual observations | es |
dc.type | conference object | es |
dc.conference.date | 20-21 June 2022 | es |
dc.conference.place | University of Naples Federico II, Italy | es |
dc.conference.title | ISBIS CONFERENCE 2022 on "Statistics and Data Science in Business and Industry" | * |
dc.event.type | conference | es |
dc.pres.type | invitedtalk | es |
dc.rights.accessRights | open access | es |
dc.subject.keyword | multivariate process control | es |
dc.subject.keyword | Shrinkage | es |
dc.subject.keyword | Hotelling T2 | es |
dc.subject.keyword | reweighted MCD | es |
dc.subject.keyword | reweighted shrinkage estimator | es |
dc.description.refereed | FALSE | es |
dc.description.status | pub | es |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |