dc.contributor.author | Kogan, Kirill | |
dc.contributor.author | López-Ortiz, Alejandro | |
dc.contributor.author | Nikolenko, Sergey | |
dc.contributor.author | Sirotkin, Alexander V. | |
dc.date.accessioned | 2021-07-13T10:22:14Z | |
dc.date.available | 2021-07-13T10:22:14Z | |
dc.date.issued | 2015-02 | |
dc.identifier.issn | 1432-4350 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/1496 | |
dc.description.abstract | We consider the problem of managing a bounded size First-InFirst-Out (FIFO) queue buffer, where each incoming unit-sized packet requires several rounds of processing before it can be transmitted out. Our objective is to maximize the total number of successfully transmitted packets. We consider both push-out (when a policy is permitted to drop already admitted packets) and non-push-out cases. We provide worst-case guarantees for the throughput performance of our algorithms, proving both lower and upper bounds on their competitive ratio against the optimal algorithm, and conduct a comprehensive
simulation study that experimentally validates predicted theoretical behavior. | |
dc.language.iso | eng | |
dc.publisher | Springer | |
dc.title | Online Scheduling FIFO Policies with Admission and
Push-Out | en |
dc.type | journal article | |
dc.journal.title | Theory of Computing Systems | |
dc.type.hasVersion | VoR | |
dc.rights.accessRights | open access | |
dc.page.final | 22 | |
dc.page.initial | 1 | |
dc.subject.keyword | Scheduling | |
dc.subject.keyword | buffer management | |
dc.subject.keyword | first-in-first-out queueing | |
dc.subject.keyword | switches | |
dc.subject.keyword | online algorithms | |
dc.subject.keyword | competitive analysis | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/995 | |