dc.contributor.author | Bangera, Pradeep | |
dc.contributor.author | Gorinsky, Sergey | |
dc.date.accessioned | 2021-07-13T10:16:30Z | |
dc.date.available | 2021-07-13T10:16:30Z | |
dc.date.issued | 2014-06-02 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/1415 | |
dc.description | http://dx.doi.org/10.1109/IFIPNetworking.2014.6857109 | |
dc.description.abstract | Internet transit is an economy where providers sell traffic-delivery services. Traffic attraction refers to BGP (Border Gateway Protocol) techniques enabling an AS (Autonomous System) to receive traffic that would otherwise flow elsewhere. Unlike prior studies that present security perspectives on traffic attraction or deal with economic considerations in game-theoretic settings, this paper focuses on the economics of customer-traffic attraction by transit providers and report extensive simulations in an Internet-scale model configured with realistic data on traffic, topology, and pricing. We consider traffic attraction by tier-1 tier-2, and tier-3 networks with 3 types of reactions by other net-works: filtering, customer-disconnections, and attempts of losing ASes to attract traffic to themselves. Our results demonstrate that transit providers can derive substantial financial benefits from attracting customer traffic, with tier-1 networks being in the strongest position to do so. The traffic attraction remains effective despite the countermeasures unless participation in them is broad. | |
dc.language.iso | eng | |
dc.title | Economics of Traffic Attraction by Transit Providers | en |
dc.type | conference object | |
dc.conference.date | 2-4 June 2014 | |
dc.conference.place | Trondheim, Norway | |
dc.conference.title | The 13th IFIP Networking 2014 Conference | * |
dc.event.type | conference | |
dc.pres.type | paper | |
dc.type.hasVersion | VoR | |
dc.rights.accessRights | open access | |
dc.page.final | 9 | |
dc.page.initial | 1 | |
dc.subject.keyword | BGP | |
dc.subject.keyword | economics | |
dc.subject.keyword | transit provider | |
dc.subject.keyword | traffic-delivery
payment | |
dc.subject.keyword | traffic attraction | |
dc.subject.keyword | incentive | |
dc.subject.keyword | filtering | |
dc.subject.keyword | disconnection | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/890 | |