Mostrar el registro sencillo del ítem
Energy reduction in small cell networks by a random on/off strategy
dc.contributor.author | Celebi, Haluk | |
dc.contributor.author | Maxemchuk, Nicholas F. | |
dc.contributor.author | Li, Yun | |
dc.contributor.author | Güvenç, Ísmail | |
dc.date.accessioned | 2021-07-13T10:16:08Z | |
dc.date.available | 2021-07-13T10:16:08Z | |
dc.date.issued | 2013-12-13 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/1410 | |
dc.description | http://dx.doi.org/10.1109/GLOCOMW.2013.6824982 | |
dc.description.abstract | Data applications can tolerate an initial delay before packet transmission begins. It is possible to take advantage of this initial delay to reduce the energy required to operate the small access points (SAPs) and decrease transmission power in small cell networks. To demonstrate the trade-off between delay and transmit power, we consider a simple access scheme and analyze the distribution of the user equipment's (UE's) transmit distance. In the demonstration, there are a sufficient number of small cells to handle the peak traffic load. In order to reduce average power consumption, a number of SAPs are turned off during lower demands. The power consumption can be reduced further by turning all of the SAPs on and off, rather than selecting a subset and leaving them off. Since many SAPs are turned off at low traffic profile, UEs may be able to save energy by delaying their transmissions and waiting for a closer SAP to become available, thereby reducing transmission power. We analyze energy-efficiency versus delay trade-off, investigate optimality conditions for UE's transmit power and verify our analytical results via simulations. Results show that i) Instead of turning SAPs off for a long period, turning them on and off continuously and taking advantage of initial delay to connect a c yield an order of magnitude reductions in the transmit power, and ii) reduces the mean power consumption of SAP. | |
dc.title | Energy reduction in small cell networks by a random on/off strategy | |
dc.type | conference object | |
dc.conference.date | 13 December 2013 | |
dc.conference.place | Atlanta, Georgia, USA | |
dc.conference.title | Emerging Technologies for LTE-Advanced and Beyond-4G Workshop, IEEE Global Communications Conference (IEEE GLOBECOM 2013) | * |
dc.event.type | workshop | |
dc.pres.type | paper | |
dc.page.final | 181 | |
dc.page.initial | 176 | |
dc.subject.keyword | 3GPP | |
dc.subject.keyword | energy efficiency | |
dc.subject.keyword | green networks | |
dc.subject.keyword | LTE | |
dc.subject.keyword | small cells | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/885 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |