Mostrar el registro sencillo del ítem
A multiple stack architecture for intelligent vehicles
dc.contributor.author | Lin, Shou-pon | |
dc.contributor.author | Gu, Yitian | |
dc.contributor.author | Maxemchuk, Nicholas F. | |
dc.date.accessioned | 2021-07-13T10:15:02Z | |
dc.date.available | 2021-07-13T10:15:02Z | |
dc.date.issued | 2014-06-08 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/1394 | |
dc.description | DOI: http://dx.doi.org/10.1109/IVS.2014.6856604 | |
dc.description.abstract | We present a general architecture for intelligent vehicles, especially collaborative driving applications. Intelligent vehicles are similar to communication networks as both types of systems interact with physical world using devices that are rapidly evolving, while intelligent vehicles are more complicated than communication network because they interact with the physical world in not only, one but several ways, and because many of the interactions have severe time constraints. The proposed architecture adopts multiple layered stack structures to address the issues. We also present a collaborative merge protocol as an instantiation of the proposed architecture, and discuss the advantage of the architecture in terms of the feasibility of model checking and conformance testing. | |
dc.title | A multiple stack architecture for intelligent vehicles | |
dc.type | conference object | |
dc.conference.date | 8-11 June 2014 | |
dc.conference.place | Dearborn, Michigan, USA | |
dc.conference.title | The 3rd IEEE Intelligent Vehicles Symposium (IEEE IV 2014) | * |
dc.event.type | conference | |
dc.pres.type | paper | |
dc.page.final | 273 | |
dc.page.initial | 268 | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/868 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |