Mostrar el registro sencillo del ítem
BER Enhancements for Practical Interference Alignment in the Frequency Domain
dc.contributor.author | Kuehne, Alexander | |
dc.contributor.author | Loch, Adrian | |
dc.contributor.author | Nitsche, Thomas | |
dc.contributor.author | Widmer, Joerg | |
dc.contributor.author | Hollick, Matthias | |
dc.contributor.author | Klein, Anja | |
dc.date.accessioned | 2021-07-13T10:13:39Z | |
dc.date.available | 2021-07-13T10:13:39Z | |
dc.date.issued | 2014-08-26 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/1374 | |
dc.description.abstract | The K user interference alignment scheme with symbol extensions proposed by Cadambe and Jafar achieves K/2 degree of freedom in theory for high signal-to-noise ratios (SNRs). However, lower SNR ranges appear in many practical scenarios. Thus, further improvements of the Cadambe-Jafar scheme are demanded to enable interference alignment in more realistic settings. In this work, we propose a new precoding vector optimization that improves bit error rates (BER) using zero-forcing at the receivers. Furthermore, we compare and combine our approach with existing performance enhancement techniques for interference alignment such as orthonormalizing the precoding matrices or using lattice decoding instead of zero-forcing at the receiver. Finally, we implement interference alignment with symbol extension in the frequency domain along with the presented BER enhancement techniques on a soft-ware defined radio platform to validate our approaches. Both simulation results and testbed measurements show significant BER improvements for different M -QAM schemes compared to the original interference alignment mechanism. Moreover, our precoding optimization scheme based on zero-forcing outperforms lattice decoding in practical systems due to its lower sensitivity to real-world effects. | |
dc.title | BER Enhancements for Practical Interference Alignment in the Frequency Domain | |
dc.type | conference object | |
dc.conference.date | 26-29 August 2014 | |
dc.conference.place | Barcelona, Spain | |
dc.conference.title | The 11th International Symposium on Wireless Communication Systems (ISWCS 2014) | * |
dc.event.type | conference | |
dc.pres.type | paper | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/845 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |