Mostrar el registro sencillo del ítem
A new WiFi energy model with experimental validation
dc.contributor.author | Azcorra, Arturo | |
dc.date.accessioned | 2021-07-13T10:12:13Z | |
dc.date.available | 2021-07-13T10:12:13Z | |
dc.date.issued | 2014-01-15 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/1347 | |
dc.title | A new WiFi energy model with experimental validation | |
dc.type | conference object | |
dc.conference.date | 15-17 January 2014 | |
dc.conference.place | Cortina d’Ampezzo, Italy | |
dc.conference.title | The 11th Italian Networking Workshop | * |
dc.event.type | workshop | |
dc.pres.type | invitedpaper | |
dc.description.refereed | FALSE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/812 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |