dc.contributor.author | Ajmone Marsan, Marco | |
dc.date.accessioned | 2021-07-13T10:12:00Z | |
dc.date.available | 2021-07-13T10:12:00Z | |
dc.date.issued | 2013-11-12 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/1343 | |
dc.description.abstract | We investigate the energy saving made possible by the network sharing approach, whereby all (or significant parts) of a network infrastructure are shared by different network operators. Our study reveals that in most European countries the amount of energy necessary to run mobile networks can be
reduced by 35 to 60%. | |
dc.title | Network Sharing: An Energy-Efficient Option for European Mobile Network Operators | |
dc.type | conference object | |
dc.conference.date | 12 November 2013 | |
dc.conference.place | Madrid, Spain | |
dc.conference.title | XIIII Science Week Madrid 2013 | * |
dc.event.type | other | |
dc.pres.type | invitedpaper | |
dc.description.refereed | FALSE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/809 | |