dc.contributor.author | Heydariaan, Milad | |
dc.contributor.author | Yin, Shengrong | |
dc.contributor.author | Gnawali, Omprakash | |
dc.contributor.author | Puccinelli, Daniele | |
dc.contributor.author | Giustiniano, Domenico | |
dc.date.accessioned | 2021-07-13T09:26:04Z | |
dc.date.available | 2021-07-13T09:26:04Z | |
dc.date.issued | 2016-02-15 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/129 | |
dc.description.abstract | Embedded visible light communication (VLC) systems built with low-cost commodity hardware are starting to attract the interest of the embedded systems community, but are yet unexplored in many aspects. The performance of VLC channels is not comprehensively studied under different communication settings and scenarios. In this paper we present an experimental characterization of the performance of low-end VLC channels and investigate the impact of various transmitter/receiver settings, protocol-level parameters and deployment aspects using both low-power and high-power LEDs. Our goal is to discover the strengths, weaknesses and limitations of embedded VLC systems. | |
dc.language.iso | eng | |
dc.title | Embedded Visible Light Communication: Link Measurements and Interpretation | en |
dc.type | conference object | |
dc.conference.date | 15-17 February 2016 | |
dc.conference.place | TU Graz, Austria | |
dc.conference.title | MadCom: New Wireless Communication Paradigms for the Internet of Things, in conjunction with the 13th International Conference on Embedded Wireless Systems and Networks (EWSN 2016) | * |
dc.event.type | workshop | |
dc.pres.type | paper | |
dc.rights.accessRights | open access | |
dc.subject.keyword | Visible Light Communication | |
dc.subject.keyword | Data Rate | |
dc.subject.keyword | Packet Reception
Ratio | |
dc.subject.keyword | VLC Channels | |
dc.subject.keyword | Performance | |
dc.subject.keyword | Reliability | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/1185 | |