dc.contributor.author | Bui, Nicola | |
dc.contributor.author | Michelinakis, Foivos | |
dc.contributor.author | Widmer, Joerg | |
dc.date.accessioned | 2021-07-13T10:09:15Z | |
dc.date.available | 2021-07-13T10:09:15Z | |
dc.date.issued | 2014-05-14 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/1293 | |
dc.description.abstract | In this paper we propose a stochastic model to predict user throughput in mobile networks. In particular, the model accounts for uncertainty such as random phenomena (e.g., fast fading) or inexact information (e.g., user location) to derive the statistical distribution of the user throughput. Such a model is highly useful for aiding scheduling and resource allocation decisions. In addition, we provide a taxonomy of prediction techniques to investigate error sources and the main characteristics of prediction accuracy.
Finally, we show the versatility of the model by analyzing LTE user throughput for the case where knowledge of either the user's actual position or the congestion level in the cell is inexact. | |
dc.language.iso | eng | |
dc.title | A Model for Throughput Prediction for Mobile Users | en |
dc.type | conference object | |
dc.conference.date | 14-16 May 2014 | |
dc.conference.place | Barcelona, Spain | |
dc.conference.title | The 20th European Wireless Conference (EW 2014) - Special Session on stochastic modeling for protocol design and optimization | * |
dc.event.type | conference | |
dc.pres.type | paper | |
dc.type.hasVersion | VoR | |
dc.rights.accessRights | open access | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/739 | |