Mostrar el registro sencillo del ítem
Relevant Feature Selection and Generation in High Dimensional Haptic-based Biometric Data
dc.contributor.author | Sakr, Nizar | |
dc.contributor.author | Alsulaiman, Fawaz | |
dc.contributor.author | Valdés, Julio | |
dc.contributor.author | El Saddik, Abdulmotaleb | |
dc.contributor.author | Georganas, Nicolas | |
dc.date.accessioned | 2021-07-13T10:08:59Z | |
dc.date.available | 2021-07-13T10:08:59Z | |
dc.date.issued | 2009-07-13 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/1289 | |
dc.description.abstract | In this paper, a study is conducted in order to explore the use of genetic programming, in particular gene expression programming (GEP), in finding analytic functions that can behave as classifiers in high-dimensional haptic feature spaces. More importantly, the determined explicit functions are used in discovering minimal knowledge-preserving subsets of features from very high dimensional haptic datasets, thus acting as general dimensionality reducers. This approach is applied to the haptic-based biometrics problem; namely, in user identity verification. GEP models are initially generated using the original haptic biometric datatset, which is imbalanced in terms of the number of representative instances of each class. This procedure was repeated while considering an undersampled (balanced) version of the datasets. The results demonstrated that for all datasets, whether imbalanced or undersampled, a certain number (on average) of perfect classification models were determined. In addition, using GEP, great feature reduction was achieved as the generated analytic functions (classifiers) exploited only a small fraction of the available features. | |
dc.subject.lcc | Q Science::Q Science (General) | |
dc.subject.lcc | Q Science::QA Mathematics::QA75 Electronic computers. Computer science | |
dc.subject.lcc | T Technology::T Technology (General) | |
dc.subject.lcc | T Technology::TA Engineering (General). Civil engineering (General) | |
dc.subject.lcc | T Technology::TK Electrical engineering. Electronics Nuclear engineering | |
dc.title | Relevant Feature Selection and Generation in High Dimensional Haptic-based Biometric Data | |
dc.type | conference object | |
dc.conference.date | 13-16 July, 2009 | |
dc.conference.place | Las Vegas, Nevada, USA | |
dc.conference.title | The 5th International Conference on Data Mining (DMIN 09) | * |
dc.event.type | conference | |
dc.pres.type | paper | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/73 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |